Owners
FOX BARRY96048 PALM BLUFF DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96048 PALM BLUFF DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | PLM BLF S/D PBK6-6 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 21IN OR 2071/94
PALM BLUFF SUB PB 6/6-7
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $130,000 | $135,000 |
| (+) Improved Value | $524,768 | $508,891 |
| (=) Market Value | $654,768 | $643,891 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $271,792 | $250,575 |
| (=) School Assessed Value | $382,976 | $393,316 |
| County Assessed Value | $382,976 | $393,316 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $357,976 | $368,316 |
| (=) County Taxable Value | $332,254 | $341,905 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-09-12 | 2071/0094 | $249,400 | CT | U | I | CLERK OF COURT | FOX BARRY |
| 2012-08-17 | 1808/0034 | $100 | WD | U | I | FOUR GUYS OF NASSAU COUNTY LLC | ANDERSON TOMMY E & TAMMY R |
| 2012-03-21 | 1794/0688 | $100 | WD | U | I | BAKER JOHN GARY & ANNA J | FOUR GUYS OF NASSAU COUNTY LLC |
| 2004-04-28 | 1225/1775 | $85,000 | WD | Q | V | BAKER JOHN GARY & ANNA J | ANDERSON TOMMY E & TAMMY R |
| 1998-04-23 | 0830/1675 | $110,000 | WD | U | V | ALLISON LANDS INC | BAKER JOHN & ANNA J |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3349 | 2311 | 3.00 | 2.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2005 |
| GARAGE RES RESIDENTIAL | 1500 | 1500 | 0.00 | 1.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |